|
|
| Specifications | |
| MANUFACTURER | John Deere |
| MODEL | 3720 |
| Engine | |
| Manufacturer | Yanmar 3TNV84HT |
| Engine HP (kW) - gross | 44 (33) |
| PTO HP (kW) - Gear transmission | --- |
| PTO HP (kW) - Hydrostatic transmission | 35 (26.1) |
| Rated engine speed, rpm | 2600 |
| Type | Diesel |
| Operating range | 950-2810 |
| Aspiration | Turbo |
| Cylinders/Displacement, cu. in. (liters) | 3/91.5(1.5) |
| Cylinder Liners | Cast-in-block |
| Bore and Stroke, mm (in.) | 84x90(33x3.54) |
| Compression Ratio | 18:01 |
| Lubrication | Pressurized |
| Cooling System | Waterpump |
| Air Cleaner | Dry type with safety element and air restriction indicator |
| Engine Shutoff | Key switch |
| Engine Torque @ rated speed, ft./lb. (N/m) | 84.3(114.3) |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | Open-13.5(51.1); Cab-11.8 (44.7) |
| Electrical | |
| Type | 12 volt |
| Battery Size (CCA) | 500 |
| Alternator (12 volt, amp) | Open-40 amp; Cab-75 amp |
| Starter Size, hp (kW) | 1.8(1.4) |
| Fuel System | |
| Type | Direct injection |
| Injection Pump Type | In-line with electric shutoff |
| U.S. gal./hr (L/hr) @ 100% load* | 2.8 (10.6) |
| *Fuel consumption rate should be used for comparison purposes only. | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | eHydro |
| Opt. Transmission; Forward/Reverse | --- |
| Left-Hand Reverser | --- |
| On-The-Go Shifting (Yes/No/Partial) | --- |
| Direction Reverser; Forward/Reverse | No / Twin Touch Pedals |
| Final Drive | Spur gear |
| Brakes | Wet disk |
| Steering | Power steering |
| Clutch; Wet/Dry | N/A |
| Clutch Disk Diameter, in. (mm) wet clutch | N/A |
| Drawbar Tongue Weight Capacity, lb. (kg) | 882 (400) |
| Axle Capacity (in operation) | --- |
| Front, lb. (kg) | 1587-3197 (720-1450) |
| Rear, lb. (kg) | --- |
| Creeper | Optional SpeedMatch |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, gpm (L/min.) | 13.9 (52.5) |
| Steering | 5.3 (20) |
| Implement | 8.6 (32.5) |
| Pump Type | Dual gear |
| Maximum Operating Pressure (PSI) | 2500 |
| Draft Control Type | Position control |
| Remote Control Valves Available | 5 |
| 3-Point Hitch | |
| Type | Category 1 |
| Lift Capacity (24-in. behind link arms), lb. (kg) | 2200 (999) |
| Lift Capacity @ lift link ends, lb. (kg) | 2530 (1149) |
| Power Take-Off (PTO) | |
| Standard | Rear @ 540 |
| Optional | Mid @ 2100 |
| Control | Independent |
| Clutch | Multi-disk, wet |
| Brake (for Mid and Rear PTO) | Multi-disk, wet |
| Fluid Capacities | |
| Fuel Tank, gal. (l) | Open-13.5 (51.1); Cab-11.8 (44.7) |
| Cooling system (includes coolant bottle), qt. (l) | Open-5.3 (1.4); Cab-7.6 (7.0) |
| Crankcase with filter, qt. (l) | 6 (5.7) |
| Transmission and Hydraulic System, gal. (l) gear | N/A |
| Transmission and Hydraulic System, gal. (l) hydrostatic | 6.8 (25.7) |
| Front Axle Gearcase (MFWD axle), gal. (l) | 4.7 (4.5) |
| Final Drive | |
| Type | Helical Gear |
| Engage On-the-Go Rear Differential Lock | Yes |
| Operator Station | |
| Rollover Protective Structure | OSHA, SAE, ASAE |
| Rigid - Foldable - Telescopic | Foldable |
| Platform - Flat/Straddle | Flat |
| Gear Shift Location - Console/Floor | Left Side |
| Cab | |
| Compliance | Complies with OSHA, SAE, and CSA standards for roll-over protection |
| Visibility | 360 Degrees |
| Air Conditioning, Temperature Differential | Yes, up to 30 degrees |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 80 |
| Seat Suspension System | Scissor-link |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 68 (1727) |
| Front Tread Range, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | 8.8 (2.68) |
| Turning Radius w/o Brakes, ft. (m) | 9.2 (2.8) |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | Open-2900 (1316); Cab-3570 (1619) |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | 7-14/ 6PR R1 |
| Rear | 11.2-24 / 6PR /R1 |
| Miscellaneous | |
| Underhood Muffler | Yes |
| Joystick SCV Control | Yes |
| Inboard Planetary | --- |
| Axle Type | --- |
| Brakes - Type and Control | Wet Disk |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. In all cases, current published price lists and incentive program bulletins will take precedence. | |